<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Exploring the Hype(r) of Languages Learning and Teaching</title>
	<link>http://www.exploringthehyper.net/blog</link>
	<description>The use of ICTs for learning and teaching Languages in WA government schools</description>
	<lastBuildDate>Tue, 05 Jul 2011 11:33:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>AFMLTA 2011</title>
		<description><![CDATA[AFMLTA 2011 Day 1]]></description>
		<link>http://www.exploringthehyper.net/blog/2011/07/afmlta-2011/</link>
			</item>
	<item>
		<title>Fishing for clues vs fishing for answers</title>
		<description><![CDATA[I&#8217;ve been revisiting a lot of interview data recently in working on my analysis and trying to figure out how all of this will come together. By &#8216;this&#8217; I refer to THE BIG MAMMOTH OVERWHELMING THING THEY CALL A THESIS but that&#8217;s another rant for another day. I conducted these interviews in the second half [...]]]></description>
		<link>http://www.exploringthehyper.net/blog/2010/11/fishing-for-clues-vs-fishing-for-answers/</link>
			</item>
	<item>
		<title>The perpetual beta of CALL</title>
		<description><![CDATA[I&#8217;ve been reading a bit about the hype cycle lately as I&#8217;ve been putting together my literature review for my dissertation. And since my research is all about the &#8216;hype&#8217; and the &#8216;hyper&#8217; of language learning and teaching with technology (in the middle-school context) it seems only fitting to have a look at the hype [...]]]></description>
		<link>http://www.exploringthehyper.net/blog/2010/10/the-perpetual-beta-of-call/</link>
			</item>
	<item>
		<title>Update on writing an electronic thesis-dissertation</title>
		<description><![CDATA[A while back I wrote an extended blog post about electronic theses and dissertations (ETDs) and why I was hoping to present mine as such. Recently, one of my supervisors has been putting my case forward to those-who-make-decisions at the university and it seems that one hurdle may be that I need to hand something [...]]]></description>
		<link>http://www.exploringthehyper.net/blog/2010/10/update-on-writing-an-electronic-thesis-dissertation/</link>
			</item>
	<item>
		<title>Anytime anywhere learning and anytime anywhere teaching</title>
		<description><![CDATA[I went to the Apple University Consortium Mobility Seminar at ECU today and enjoyed the presentation by Stephen Atherton and team in which they gave a good overview of recent going-ons with Apple in higher education. The focus was on mobile learning and in particular the &#8220;magical and revolutionary&#8221; iPad and associated apps/iTunesU. Links and [...]]]></description>
		<link>http://www.exploringthehyper.net/blog/2010/09/pushpull-work-as-a-teacher/</link>
			</item>
	<item>
		<title>Touching, stroking, and loving the iPad</title>
		<description><![CDATA[Yes, I was one of &#8216;those&#8217; lining up to have a play with the iPad when it got released here in Australia. I was a bit so-so about it all, but had to see for myself what all the fuss was (is) about. What I discovered was that it&#8217;s not so much about seeing for [...]]]></description>
		<link>http://www.exploringthehyper.net/blog/2010/06/obligatory-ipad-update/</link>
			</item>
	<item>
		<title>Wikipedia as style guide?</title>
		<description><![CDATA[I&#8217;ve blogged previously (and here privately) about the trouble I&#8217;ve been having with citing sources in online writing in terms of style: Whether to use print conventions or hypertext conventions. The benefit of using print conventions, i.e. APA style, is that there is a style guide, and a strict one at that, standard in the [...]]]></description>
		<link>http://www.exploringthehyper.net/blog/2010/06/wikipedia-as-style-guide/</link>
			</item>
	<item>
		<title>Wordle for June</title>
		<description><![CDATA[Oh my goodness. I can&#8217;t believe it&#8217;s June &#8211; I&#8217;m still getting used to writing &#8220;2010&#8243; instead of &#8220;2009&#8243;! Below is a Wordle (http://www.wordle.net) generated from the beginning section of my &#8220;Methodology/Methods&#8221; chapter. As I&#8217;ve blogged before, Wordle works by generating a &#8220;word cloud&#8221; based on the frequency of words in a given text &#8211; [...]]]></description>
		<link>http://www.exploringthehyper.net/blog/2010/06/wordle-for-june/</link>
			</item>
	<item>
		<title>The Penelope Syndrome</title>
		<description><![CDATA[I was recently reading Writing Your Dissertation in Fifteen Minutes a Day by Joan Bolker, rather than actually writing my dissertation, and her discussion of &#8220;the Penelope syndrome&#8221; made me smile: I have named a more extreme version of this problem [inefficient writing] &#8220;the Penelope Syndrome.&#8221; Penelope, you probably remember, spent the days of Odysseus&#8217;s [...]]]></description>
		<link>http://www.exploringthehyper.net/blog/2010/06/the-penelope-syndrome/</link>
			</item>
	<item>
		<title>My PLN and those &#8220;Aha!&#8221; moments</title>
		<description><![CDATA[Mid-2008, I submitted my research proposal for review and gave a panel presentation about it (nerve-wracking stuff!). In my proposal, I outlined the literature and rationale behind the study, the proposed methodology and methods, ethical considerations, research instruments, intended analysis (and analytical framework), and so on &#8211; everything you&#8217;d expect to see in a qualitative [...]]]></description>
		<link>http://www.exploringthehyper.net/blog/2010/05/my-pln-and-those-aha-moments/</link>
			</item>
</channel>
</rss>

