<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Exploring the Hype(r) of Languages Learning and Teaching</title>
	<link>http://www.exploringthehyper.net/blog</link>
	<description>The use of ICTs for learning and teaching Languages in WA government schools</description>
	<lastBuildDate>Mon, 12 Jul 2010 01:31:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Touching, stroking, and loving the iPad</title>
		<description><![CDATA[Yes, I was one of &#8216;those&#8217; lining up to have a pay with the iPad when it got released here in Australia. I was a bit so-so about it all, but had to see for myself what all the fuss was (is) about. What I discovered was that it&#8217;s not so much about seeing for [...]]]></description>
		<link>http://www.exploringthehyper.net/blog/2010/06/obligatory-ipad-update/</link>
			</item>
	<item>
		<title>Wikipedia as style guide?</title>
		<description><![CDATA[I&#8217;ve blogged previously (and here privately) about the trouble I&#8217;ve been having with citing sources in online writing in terms of style: Whether to use print conventions or hypertext conventions. The benefit of using print conventions, i.e. APA style, is that there is a style guide, and a strict one at that, standard in the [...]]]></description>
		<link>http://www.exploringthehyper.net/blog/2010/06/wikipedia-as-style-guide/</link>
			</item>
	<item>
		<title>Wordle for June</title>
		<description><![CDATA[Oh my goodness. I can&#8217;t believe it&#8217;s June &#8211; I&#8217;m still getting used to writing &#8220;2010&#8243; instead of &#8220;2009&#8243;! Below is a Wordle (http://www.wordle.net) generated from the beginning section of my &#8220;Methodology/Methods&#8221; chapter. As I&#8217;ve blogged before, Wordle works by generating a &#8220;word cloud&#8221; based on the frequency of words in a given text &#8211; [...]]]></description>
		<link>http://www.exploringthehyper.net/blog/2010/06/wordle-for-june/</link>
			</item>
	<item>
		<title>The Penelope Syndrome</title>
		<description><![CDATA[I was recently reading Writing Your Dissertation in Fifteen Minutes a Day by Joan Bolker, rather than actually writing my dissertation, and her discussion of &#8220;the Penelope syndrome&#8221; made me smile: I have named a more extreme version of this problem [inefficient writing] &#8220;the Penelope Syndrome.&#8221; Penelope, you probably remember, spent the days of Odysseus&#8217;s [...]]]></description>
		<link>http://www.exploringthehyper.net/blog/2010/06/the-penelope-syndrome/</link>
			</item>
	<item>
		<title>My PLN and those &#8220;Aha!&#8221; moments</title>
		<description><![CDATA[Mid-2008, I submitted my research proposal for review and gave a panel presentation about it (nerve-wracking stuff!). In my proposal, I outlined the literature and rationale behind the study, the proposed methodology and methods, ethical considerations, research instruments, intended analysis (and analytical framework), and so on &#8211; everything you&#8217;d expect to see in a qualitative [...]]]></description>
		<link>http://www.exploringthehyper.net/blog/2010/05/my-pln-and-those-aha-moments/</link>
			</item>
	<item>
		<title>Hypertext style conventions</title>
		<description><![CDATA[I&#8217;m facing the decision of whether to hyperlink to the original source or to my end-text referencing in my online writing. Becky pointed out that hyperlinking to the end text reference means that I&#8217;d be following print-text conventions whereas hyperlinking to the original source means following hypertext conventions (although these don&#8217;t seem to be written [...]]]></description>
		<link>http://www.exploringthehyper.net/blog/2010/04/hypertext-style-conventions/</link>
			</item>
	<item>
		<title>Exploring Electronic Theses and Dissertations</title>
		<description><![CDATA[Download a print friendly(er) version of this essay here When I first pitched the idea to develop my doctoral dissertation as a hypertext in website form, I had no idea that this request would be considered unusual. I also had no idea that it had not been done before at my institution (that we know [...]]]></description>
		<link>http://www.exploringthehyper.net/blog/2010/04/electronic-and-digital-theses/</link>
			</item>
	<item>
		<title>These are a few of my favourite things</title>
		<description><![CDATA[I&#8217;ve been running (facilitating) a course for Languages teachers based on the 23 Things programme here at Murdoch University (which was in turn adapted from the http://macetg.wordpress.com/about-learning-20-mac/ project at McMaster University Library) for a year and a half now. In it we explore 23 ICT Things that are useful for learning/teaching Languages both in terms [...]]]></description>
		<link>http://www.exploringthehyper.net/blog/2010/04/my-favourite-things/</link>
			</item>
	<item>
		<title>Big work, and lots of it</title>
		<description><![CDATA[I had this conversation with students from Yarridale Senior High School during a focus group interview and it has really stayed with me: Penny: So when you think of &#8220;ICTs&#8221;, what do you think of? What comes to mind? Christy: Computers. Penny: Computers? What else? Alistair: A lot of big work. Penny: Big work? What [...]]]></description>
		<link>http://www.exploringthehyper.net/blog/2010/04/more-work/</link>
			</item>
	<item>
		<title>Good Looking with Technology</title>
		<description><![CDATA[There must be something more interesting for social scientists to do with their computers than coding data. Mason &#38; Dicks, 2001, p. 441. And I certainly agree! I gave a &#8220;Friday Morning Seminar&#8221; presentation to the faculty of Education a couple of weeks ago in which I described how I am using technologies to research [...]]]></description>
		<link>http://www.exploringthehyper.net/blog/2010/03/good-looking-with-technology/</link>
			</item>
</channel>
</rss>
